Port charges and tariffs
Tonage dues
Price shown for 1 GRT
Vessel Type | Cost |
---|---|
Living water (GRT<10000) | 1.20 USD |
Living water (GRT>10000) | 1.30 USD |
Container Train (GRT<10000) | 0.90 USD |
Container Train (GRT>10000) | 1.13 USD |
Dry Cargo (GRT<10000) | 1.20 USD |
Dry Cargo (GRT>10000) | 1.00 USD |
Water carrying gas | 1.15 USD |
Cruises on water | 1.00 USD |
Mooring gangs in / Mooring gangs out
Price specified for 1 operation
Vessel Type | Cost |
---|---|
GRT < 1000 | 50 USD |
GRT 1001-1300 | 85 USD |
GRT 1301-2300 | 105 USD |
GRT 2301-3500 | 125 USD |
GRT 3501-7000 | 175 USD |
GRT 7001-12000 | 250 USD |
GRT 12001-27500 | 350 USD |
GRT >27501 | 480 USD |
Berth Dues
0.15 USD / 1 GRT
Sanitary Dues
0.1 USD / 1 GRT
Towage Dues in / Towage Dues out
Price specified for 1 operation
Operation | Cost |
---|---|
Hunting | 0.32 USD / 1 GRT |
Overcoat | 0.50 USD / 1 GRT |
Watchman service
0.07 USD / 1 GRT (искл. cуда групп F, G, H, I, J)
Daily Ships Positions & Internet Service
The price is indicated for 1 GRT
Ship | Cost |
---|---|
GRT < 10000 | 0.07 USD |
GRT > 10000 | 0.08 USD |
Service fire protection
Operation | Cost |
---|---|
Cargo operations on external berths / anchorage | 12 USD / chas |
Cargo operations at oil terminal berths | 10 USD / chas |
Barge Maintenance
Operation | Cost |
---|---|
K prichalam | 400 USD / flight |
Na Raid | 800 USD / flight |
Boat (flight to foreign port) | 60 USD / flight |
Boat (exit na raid) | 90 USD / chas |
Tug (engine power < 1000 HP) | 375 USD / chas |
Tug (engine power > 1000 hp) | 450 USD / chas |
Additional services
Operation | Cost |
---|---|
Supply of fresh water | 6 USD / tonnes |
* There is a discount of -80% (GRT>1000) and -50% (GRT<1000) for passenger ships