Port charges and tariffs
* Port Dues and Fees effective from May 1, 2026
Tonage dues
Price shown for 1 GRT
| Vessel Type | Cost |
|---|---|
| Living water (GRT<10000) | 1.30 USD |
| Living water (GRT>10000) | 1.40 USD |
| Container Train (GRT<10000) | 1.20 USD |
| Container Train (GRT>10000) | 1.15 USD |
| Dry Cargo (GRT<10000) | 1.30 USD |
| Dry Cargo (GRT>10000) | 1.25 USD |
| Water carrying gas | 1.25 USD |
| Cruises on water | 1.00 USD |
Mooring gangs in / Mooring gangs out
Price specified for 1 operation
| Vessel Type | Cost |
|---|---|
| GRT <=1000 | 100 USD |
| GRT 1001-1300 | 150 USD |
| GRT 1301-2300 | 200 USD |
| GRT 2301-3500 | 250 USD |
| GRT 3501-7000 | 300 USD |
| GRT 7001-12000 | 350 USD |
| GRT 12001-27500 | 450 USD |
| GRT >27501 | 550 USD |
| Ferry | 500 USD |
Berth Dues
0.17 USD / 1 GRT
Sanitary Dues
0.1 USD / 1 GRT
Ferry 50/m3
Towage Dues in / Towage Dues out
Price specified for 1 operation
| Operation | Cost |
|---|---|
| Hunting | 0.32 USD / 1 GRT (Ferry: 6 000 USD) |
| Overcoat | 0.50 USD / 1 GRT |
Watchman service
0.15 USD / 1 GRT (искл. cуда групп F, G, H, I, J)
Daily Ships Positions & Internet Service
The price is indicated for 1 GRT
| Ship | Cost |
|---|---|
| GRT < 10000 | 0.07 USD |
| GRT > 10000 | 0.08 USD |
| * Containers ship's: discount 85%; rail and ro-ro ferry discount 70% | |
Service fire protection
| Operation | Cost |
|---|---|
| Tankers: at berth / outside berth | 15 USD hour / 20 USD hour |
| Gas Carriers: At Berth | 15 USD / hour |
Additional services
| Operation | Cost |
|---|---|
| Supply of fresh water | 10 USD / tonnes |
| Boat (flight to foreign port) | 60 USD / flight |
| Boat (exit na raid) | 90 USD / hour |
| Tug (engine power < 1000 HP) | 375 USD / hour |
| Tug (engine power > 1000 hp) | 450 USD / hour |
* Passengers ship's: GRT <10 000 discount 30%; GRT>10 000 discount 60%